| Round | T20fi |
| Scorers | M Featherstone |
| Home Side | (neutral) |
| Comment | THE FINAL Information Cricketarchive |
| Points Awarded | Brazil 2, Argentina 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| N R Ribeiro | lbw | b T F Basile | 21 | 0 | 23 | 3 | 0 |
| A E Vicentin | b S A Retamales | 22 | 0 | 24 | 3 | 0 | |
| RMAM Avery | not out | 33 | 0 | 42 | 2 | 1 | |
| E R Ribeiro | not out | 43 | 0 | 34 | 6 | 0 | |
| D Costa | dnb | ||||||
| D Souza | dnb | ||||||
| R Souza | dnb | ||||||
| S Alves | dnb | ||||||
| D Medeiros | dnb | ||||||
| G C Silva | dnb | ||||||
| J Reis | dnb | ||||||
| extras | (b1 lb1 w28 nb3) | 33 | |||||
| TOTAL | 2 wickets for | 152 |
| FOW |
|---|
| 1-44(A E Vicentin) 2-51(N R Ribeiro) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C A Greloni | 4 | 0 | 27 | 0 | 5 | - |
| A Stocks | 4 | 0 | 36 | 0 | 1 | 1 |
| T F Basile | 4 | 0 | 24 | 1 | 5 | 1 |
| S A Retamales | 4 | 1 | 20 | 1 | - | 1 |
| M D Valle | 2 | 0 | 29 | 0 | 8 | - |
| Miles | 2 | 0 | 14 | 0 | 9 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Stocks | b RMAM Avery | 24 | 0 | 36 | 2 | 0 | |
| M D Valle | b D Souza | 10 | 0 | 9 | 2 | 0 | |
| V Vasquez | run out S Alves | 20 | 0 | 19 | 2 | 0 | |
| S A Retamales | b A E Vicentin | 0 | 0 | 4 | 0 | 0 | |
| M Lollo+ | lbw | b RMAM Avery | 5 | 0 | 9 | 0 | 0 |
| C A Greloni | c&b D Souza | 14 | 0 | 16 | 2 | 0 | |
| C R Huerres | c D Costa | b RMAM Avery | 0 | 0 | 1 | 0 | 0 |
| T F Basile | b A E Vicentin | 0 | 0 | 1 | 0 | 0 | |
| M Quinn | run out RMAM Avery | 4 | 0 | 4 | 1 | 0 | |
| M Huerres | b R Souza | 2 | 0 | 3 | 0 | 0 | |
| Miles | not out | 2 | 0 | 7 | 0 | 0 | |
| extras | (b1 lb2 w19 nb5) | 27 | |||||
| TOTAL | 10 wickets for | 108 |
| FOW |
|---|
| 1-19(M D Valle) 2-69(V Vasquez) 3-71(S A Retamales) 4-79(A Stocks) 5-90(M Lollo) |
| 6-90(C R Huerres) 7-91(T F Basile) 8-95(M Quinn) 9-99(M Huerres) |
| 10-108(C A Greloni) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| D Souza | 2.3 | 0 | 24 | 2 | 3 | 2 |
| R Souza | 4 | 0 | 18 | 1 | 5 | - |
| N R Ribeiro | 2.1 | 0 | 18 | 0 | 2 | 1 |
| E R Ribeiro | .5 | 0 | 6 | 0 | 3 | - |
| RMAM Avery | 4 | 0 | 21 | 3 | 3 | - |
| A E Vicentin | 4 | 0 | 18 | 2 | 2 | 1 |